Soto-G5 Wholesale RoHS Home Car Plasma Air Sterilizer Medical Disinfection Portable UV Air Purifier for Hospital
Soto-G5 Wholesale RoHS Home Car Plasma Air Sterilizer Medical Disinfection Portable UV Air Purifier for Hospital
Description
Basic Info
Model NO. | SOTO-G5 |
Power Source | AC Source |
Operating Principle | Active + Passive |
Purifying Technology | Electronic Cell+HEPA+Carbon+UV Photo Catalyst+Ion |
Anion Density | 3000000pcs/m³ |
Dimensions | W48cmxd48cmxh135cm |
Weight | 53kg |
UV Lamp | 2X24W |
Transport Package | Export Standard |
Trademark | SOTO |
Origin | Hebei, China |
HS Code | 8421399090 |
Production Capacity | 10000 Per Month |
Product Description
Product Name | SOTO-G5 Medical Air Purifier |
Model No. | SOTO-G5 |
Rated Power | 220V, 50Hz |
Power Req | 208W |
Negative Ion | 3x106/cm³ |
Noise Level | 56.3- 67.3dB(A) |
Air Flow Rate | 850m³/ h |
UV Lamp | 2x24W/ H-shape |
Kill Pathogens | S. albus killing rate >99.9% |
CADR | P-CADR=781m³/h |
F-CADR=460m³/h | |
Applicable Area | 93m² |
Dimensions | W48cmxD48cmxH135cm |
Box 59cmx55cmx146cm | |
Weight | 53kg |
Shipping weight 62kg | |
Colour | White |
Power Cord | 2.5m |
Operation | Hand gesture control/ Button/ Remote control/ App |
Main Parts | Pre filter/ Two-stage electronic cell/ HEPA filter/ Activated carbon filter/ UV-Photo catalytic system/ Negative ion |
Features | 1. Intelligent display system, presets the time for automatic turning on and turning off 2. Innovative contactless hand gesture operation helps prevent cross-contamination 3. Hybrid filter technology improves air sterilization effect and saves the filter costs 4. UV-Photo catalytic system effectively destroys pathogens and harmful chemical pollutants |
Prev: 2023 New Developed with True HEPA and Pm2.5 Home Air Purifier
Next: Commercial Wall Fan 20 Inch Industrial Wall-Mounted Fan Blade Metal Ventilation Fan with Remote
Our Contact
Send now