Ec Motor External Rotor Motor Forward Curved Radial Flow Centrifugal Volute Fan for Air Purifier Residential Appliance
Suzhou Coolingdrive motor Co.,Ltd. Located in Suzhou,where is only 30 minutes by train to Shanghai. We are found on 2011
Description
Basic Info
Warranty | 1 Year |
After-Sales Service Provided | Video Technical Support |
Blade Material | Aluminum Alloy |
Voltage | 115/120V 220/230V 380/400V |
Frequency | 50/60Hz |
Impeller Material | Plastic +GF |
Bearing | Ball Bearing |
Motor Type | External Rotor Motor |
Amb,Temp | -25 to +60ºC |
Insulation | B |
IP Level | IP 44 |
Mounting | Other |
Transport Package | Customized Packaging |
Trademark | Customized logo |
Origin | China |
HS Code | 8414593000 |
Production Capacity | 50000PCS/Month |
Product Description
Wheel Material | Metal | |||
Motor Type | EC external rotor motor | |||
Frequency | 50/60Hz | |||
Power Input | 55W/85W/125W/170W | |||
Air Flow Ranges | 0-885 m³/h | |||
Air Pressure | 0-850 Pa | |||
IP Level | IP 44 | |||
Speed Control | Control Input 0-10VDC / PWM | |||
Life Expectance | 50,000Hours(L10),At 40ºC room, humidity 15%~65%RH. | |||
Electronic Protection | Locked-rotor Protection ; Locked-Rotor Protection ; Over- Current Protection ; Over- Voltage Protection ; Soft Start ;Reverse Polarity Protection | |||
Ambient Temp Rangs | -25 ºC - +60 ºC |
Model | Voltage | Frequency | Current | Power Input | Speed | Noise |
V | Hz | A | W | rpm | dB(A) | |
CED120-72-00 | 220/230 | 50/60 | 0.55 | 70 | 1900 | 59 |
CE1D120-72-00 | 115/120 | 50/60 | 1.1 | 70 | 1900 | 59 |
CED133-92-00 | 220/230 | 50/60 | 0.6 | 80 | 1500 | 59 |
CE1D133-92-00 | 115/120 | 50/60 | 1.2 | 80 | 1500 | 59 |
CED133-92-01 | 220/230 | 50/60 | 0.6 | 80 | 1550 | 69 |
CE1D133-92-01 | 115/120 | 50/60 | 1.2 | 80 | 1550 | 69 |
CED146-92-00 | 220/230 | 50/60 | 1.2 | 80 | 1300 | 59 |
CE1D146-92-00 | 115/120 | 50/60 | 1.2 | 80 | 1300 | 59 |
CED146-92-01 | 220/230 | 50/60 | 0.8 | 115 | 1450 | 61 |
CE1D146-92-01 | 115/120 | 50/60 | 1.6 | 115 | 1450 | 61 |
CED180-102-00 | 220/230 | 50/60 | 1.9 | 400 | 1550 | 74 |
CED200-102-00 | 220/230 | 50/60 | 1.36 | 300 | 1150 | 64 |
CED225-137-00 | 380/400 | 50/60 | 1.8 | 1050 | 1450 | 78 |
CED250-137-00 | 380/400 | 50/60 | 1.2 | 655 | 920 | 74 |
CED280-137-00 | 380/400 | 50/60 | 1.1 | 600 | 800 | 72 |
CES120-72-01 | 220/230 | 50/60 | 0.24 | 30 | 1740 | 57 |
CES120-72-02 | 220/230 | 50/60 | 0.5 | 70 | 2400 | 65 |
CE1S120-72-01 | 115/120 | 50/60 | 0.48 | 30 | 1740 | 57 |
CE1S120-72-02 | 115/120 | 50/60 | 1 | 70 | 2400 | 65 |
CES120-72-03 | 220/230 | 50/60 | 0.24 | 30 | 1740 | 57 |
CES120-72-04 | 220/230 | 50/60 | 0.5 | 70 | 2400 | 65 |
CE1S120-72-03 | 115/120 | 50/60 | 0.48 | 30 | 1740 | 57 |
CE1S120-72-04 | 115/120 | 50/60 | 1 | 70 | 2400 | 65 |
CES133-72-00 | 220/230 | 50/60 | 0.24 | 30 | 1740 | 56 |
CES133-72-01 | 220/230 | 50/60 | 0.5 | 65 | 2100 | 64 |
CE1S133-72-00 | 115/120 | 50/60 | 0.48 | 30 | 1740 | 56 |
CE1S133-72-01 | 115/120 | 50/60 | 1 | 65 | 2100 | 64 |
CES140-72-00 | 220/230 | 50/60 | 0.3 | 35 | 1400 | 56 |
CES140-72-01 | 220/230 | 50/60 | 0.6 | 80 | 1800 | 62 |
CE1S140-72-00 | 115/120 | 50/60 | 0.6 | 35 | 1400 | 56 |
CE1S140-72-01 | 115/120 | 50/60 | 1.2 | 80 | 1800 | 62 |
CES140-72-02 | 220/230 | 50/60 | 0.3 | 35 | 1400 | 56 |
CES140-72-03 | 220/230 | 50/60 | 0.6 | 80 | 1800 | 62 |
CE1S140-72-02 | 115/120 | 50/60 | 0.6 | 35 | 1400 | 56 |
CE1S140-72-03 | 115/120 | 50/60 | 1.2 | 80 | 1800 | 62 |
CES146-72-00 | 220/230 | 50/60 | 0.43 | 55 | 1430 | 52 |
CE1S146-72-00 | 115/120 | 50/60 | 0.86 | 55 | 1430 | 52 |
CE1S150-92-00 | 220/230 | 50/60 | 1.28 | 90 | 2150 | 67 |
CE1S150-92-01 | 115/120 | 50/60 | 2.6 | 170 | 2550 | 69 |
CE1S150-92-00 | 115 | 60 | 1.28 | 90 | 2150 | 67 |
CE1S150-92-01 | 115 | 60 | 2.6 | 170 | 2550 | 69 |
CES160-72-00 | 220/230 | 50/60 | 0.6 | 80 | 1600 | 61 |
CE1S160-72-00 | 115/120 | 50/60 | 1.2 | 80 | 1600 | 61 |
CE1S160-92-00 | 220/230 | 50/60 | 0.85 | 110 | 1900 | 67 |
CE1S160-92-01 | 220/230 | 50/60 | 1 | 150 | 2150 | 69 |
CE1S160-92-00 | 115/120 | 50/60 | 1.7 | 110 | 1900 | 67 |
CE1S160-92-01 | 115/120 | 50/60 | 2 | 135 | 2050 | 69 |
CES180-92-00 | 220/230 | 50/60 | 0.5 | 70 | 1200 | 63 |
CES180-92-01 | 220/230 | 50/60 | 1.3 | 180 | 1600 | 65 |
CE1S180-92-00 | 115/120 | 50/60 | 1 | 70 | 1200 | 63 |
CE1S180-92-01 | 115/120 | 50/60 | 2.6 | 180 | 1600 | 65 |
CES200-102-00 | 220/230 | 50/60 | 1.7 | 380 | 1700 | 69 |
CE1S200-102-00 | 115/120 | 50/60 | 3.4 | 380 | 1700 | 60 |
CES225-102-00 | 220/230 | 50/60 | 1.1 | 230 | 1090 | 55 |
CE1S225-102-00 | 115/120 | 50/60 | 2.2 | 230 | 1090 | 55 |
CES250-102-00 | 220/230 | 50/60 | 1.1 | 230 | 840 | 50 |
CE1S250-102-00 | 115/120 | 50/60 | 2.2 | 230 | 840 | 50 |
CES280-137-00 | 380/400 | 50/60 | 1.6 | 950 | 1150 | 79 |
More related products |
Our factory |
Company Certificate |
Packaging & Shipping |
FAQ |
Our Contact
Send now